Old Moutain Bikes

Ritchey Bike Listing

Most post-'84 bike models can be identified using the serial number. In most cases there is a single letter in the serial number that signifies the model. The most notable exception to this is the "P" series frame. (more info)

Earlier frames are more difficult to identify. During the first few years of production there were not specific models available - only the MountainBike - however, bikes can differ greatly. In 1982 "production" bikes began to be offered. This differed from previous models in that frames and their components were delivered to a "set spec" that was not varied, at a reduced price. (Shops may have swapped parts out before delivery, so bikes may not have always been exactly as listed.)

To determine models of early bikes, consult the summary of the features and components for the 1980-1984 bikes.

The Earliest Frames
 Orig. OwnerYearBike Description
  Tom Ritchey 1979 the first Ritchey mountain frame
  Alan Bonds 1979 one of the first 12
"R" Frames
One frame style was offered through 1982, although custom features could be added. The majority of the serial numbers appear to be "final digit of year", "R", and then a frame number.
 Serial NumberYearSizeBike Description
  1R0077 1981 21 Everest
  1R0079 1981 22 Everest
  1R0087 1981 23 Everest
  1R0089 1981 22 Everest
  1R0091 1981 21 Everest
  1R0115 1981 21 Everest
new 4/16 1R0122 1981 20 Everest
  1R0151 1981 22 Everest
new 11/17 1R190 1981 23 Ritchey
  1R199 1981 22 Ritchey
  1500R 1980-2 22-23 Ritchey
  1560R 1981 22 Ritchey
  R 133 1981 22 Ritchey
  2R004 1982 23 Everest
  2R010 1982 22 Everest
  2R016 1982 21.5 McKinley
  2R017 1982   Everest
  2R019 1982 19 Everest
new 1/9 2R031 1982 20 McKinley
  2R044 1982 21 Everest
  2R062 1982 23 McKinley
  2R104 1982 23 ?
  2R119 1982 23 Tamalpais
  2R149 1982 21 Sierra
Other early Frames
Yet to classify these in any way.
 Serial NumberYearSizeBike Description
  none 1981 21 Ritchey
  none 1981 22.5 Ritchey
  30P 1982? 23 Mt Tam (?)
  3 54 1982-3 23 Everest
  2Pd 1982 23 McKinley
  1d3 1983 20 McKinley
  185 1982 20 McKinley
  2085 1983   Mount Tam
  253 1984 23 Mount Tam
  393 1983 21.5 Mt Tam
  0 0 8 0 1984 19 Everest - Fisher
"A" Frames
Sometime in '83 the Annapurna model starting using this serial number designation. Prior to this, "C" model frames had the same features as the Annapurna (although no mention of the model name is made until the '85 catalog).
 Serial NumberYearSizeBike Description
  24A1 1983 24 Everest
new 11/17 23A5 1983 23 Everest
  21A15 1983 21 Everest
new 1/9 3A2 1983 23 Annapurna
  2A4 1985 22 Annapurna
new 11/17 0A21 1985 20 Annapurna
new 11/17 2A23 1986 22 Annapurna
  1A25 1985 21 Annapurna
  A12 1986 22 Annapurna
new 11/17 8A6 1988? 18 Everest
"B" Frames
The "B" frames came out of the "Mountain Bikes II" frameset, the slightly less nice version of the Ritchey Mountain Bike frame. Originally called the Mt Tam in '83, it was replaced by the TimberWolf in '84. The TimberComp was the same frame with slighlty nicer components and roller-cam brakes. The Commando was the same frame with camo paint and black components.
 Serial NumberYearSizeBike Description
  2B102 1982 21.5 McKinley
  218B10 1983 21  
  22B2 1983 22 ?
  23B28 1983 23 Mount Tam
  20B42 1983 20 Mount Tam
  20B48 1983 20 Mount Tam
  21B51 1983 21 Everest
  20B67 1983 20 Commando
  264 1984 18 Commando
new 1/9 5B1 1984 25 Timber Comp
  8B10 1984 18 Timber Wolf
  8B15 1984 18 Timber Wolf
  9B23 1985 19 Timber Wolf
  4B26 1984 22 Timber Wolf
  0B27 1985 20 Timber Wolf
  9B39 1984 19 Commando
  8B44 1985 18 Commando
  1B48 1985 21 Timber Wolf
  3B48 1985 23 Timberline
  0B50 1985 20 Timber Wolf
  8B53 1985 18 Timber Wolf
  8B57 1985 18 Timber Comp
  8B134 1986 18 Timber Comp
  1B135 1986 21 Commando
  0B136 1985 20 Timber Comp
  8B138 1986 18 Timber Comp
  1B168 1984-5 21 Timber Wolf
  8B169 1987 18 Timber Comp
  1B170 1987 21 Timber Comp
  unknown 1984-5 20 Timber Wolf
  8B176 1985 18 Timber Comp
  8B177 1985 18 Timber Comp
  1B190 1985 21 Commando
  9B190 1985 19 Timber Wolf
  8B199 1988 18 Timber Comp
  8B203 1988 18 Timber Comp
  0B218 1985 20 Timber Comp
  1B227 1985 21 Timber Comp
  0B248 1984 20 Commando
  1B256 1985 21 Timber Wolf
  B260 1985 19 Timber Comp
  9B261 1985 19 Timber Wolf
  0B275 1985 20 Timber Wolf
  0B278 1985 20 Timber Comp
  1B291 1985 21 Commando
  9B291 1986 19 Commando
  0B300 ? 20 Timber Wolf
  9B317 1987 19 Timber Comp
  1B324 1986 21 Timber Comp
  9B329 1987 19 Timber Comp
  0B343 1985 20 Timber Comp
new 1/9 0B365 1984 20 Commando
  9B367 1986-7 19 Timber Comp
  9B371 1985-6 19 Timber Comp
  0B388 1985? 20 Timber Wolf
  9B399 1988 19 Timber Comp
  1B414 1988 21 Timber Comp
  0B432 1989 20 Timber Comp
  9B449 1989 19 Timber Comp
  0B449 1985 20 Timber Comp
  1B478 1989 21 Timber Comp
  1B480 1988 21 Timber Comp
  0B484 1986 20 Timber Comp
  0B534 1986 20 Commando
  0B602 1986 20 Commando
  0B631 ? 20 Timber Comp
  0B642 1988 20 Timber Comp
  unknown 1988 19 Timber Wolf
  R75 1989 20 Timber Comp
  8B216 1990 18 Timber Comp
"C" Frames
Introduced in '83 as the Competition model, replaced in '84 by the TeamComp, and again in '87 by the SuperComp. The SuperComp was made from Tange Prestige, and the previous models were Columbus steel. Also, Competition frames which later became the Annapurna get this designation.
"C" frames were introduced in '83 with the Competition model, which was replaced by the TeamComp in '84, and later by the SuperComp in '86.

 Serial NumberYearSizeBike Description
  21C2 1982-3 21 Competition
  21C9 1983 21 Competition
  22C9 1983-4 22 Competition
  21C11 1983 21 Competition
  SC11 1984 22 Competition - Fisher
updated 1/9 1C3 1984 21 Team Comp
  2C7 1984 21 Team Comp
  8C9 1984 18 Team Comp
  0C14 1985 20 Team Comp
  2C16 1984 22 Team Comp
  1C17 1985 21 Team Comp
new 10/31 0C18 1985 20 Team Comp
  0C31 1985 20 Team Comp
  0C50 1985 21 Team Comp
  1C50 1985 21 Team Comp
  1C64 1985 21 Team Comp
  1C65 1985 21 Team Comp
  2C73 1988 22 Super Comp
  9C77 1987 18 Super Comp
  0C78 1985 20 Team Comp
  8C80 ? 19 Super Comp
  9C80 1986 19 Super Comp
  1C85 1986 21 Team Comp
  9C86 1986 19 Team Comp
  9C87 1987 19 Super Comp
  1C91 ? 21 Team Comp
  7C6 1988 18 Super Comp
  9C106 1987 19 Super Comp
  1C108 ?? 21 Timber Comp
  1C134 1989 21 Super Comp
  9C142 1989 19 Super Comp
  9C155 1989 19 Super Comp
  1C156 1989 21 Super Comp
  10195 1987 21 Super Comp
  0C203 1988 20 Super Comp
  0C243 1988 20 Super Comp
  0C283 1988 20 Super Comp
  unknown 1988 22 Super Comp
  unknown 1988 19 Super Comp
  0C324 1989 20 Super Comp
  209 1989 21 Super Comp
  6C11 1990 17 Super Comp
new 1/9 SC9 ? 19 Super Comp
Ascent / Ascent Comp / Aspen
These bikes were the first Japanese bikes imported by Ritchey.
 Serial NumberYearSizeBike Description
  284?? 198? 18 Ascent SE
  5K00141 1985 18 Ascent
  737 1987 17 Ascent
new 1/9 A500186 1985 20 Ascent
  A5A0573 1985 19 Ascent
  A5A0684 1985   Ascent
  A5G00011 1985 21 Ascent
  A5G00088 1985 20 Ascent
  A5G00135 1985 ? Ascent
new 1/14 A5G00165 1985 22.5 Ascent
  A5G00229 1985 21 Ascent
  A6A00251 1986 20.5 Ascent
  A6A00251 1986 20.5 Ascent
  A6B00328 1986 19.5 Ascent
  A6I00107 1986 18 Ascent
  A7C00395 1987   Ascent
new 1/9 A7C00762 1987 20 Timber Wolf
  A7C00779 1987 20 Ascent
  A8C00071 1988 18 Ascent
  5L0038 1986 19.5 Ascent
  5L00079 1986 19 Ascent
  unknown 1987 21 Ascent
  127 1988 21.5 Ascent
  unknown 1985 19 Ascent Comp
  6A282 1986 18 Ascent Comp
  unknown 1988 18 Ascent Comp
  0A529 1989 18 Ascent Comp
  2A572 1989 17 Ascent Comp
  A618 1988 19 Ascent Comp
  1A755 1989 21.5 Ascent Comp
  3A876 1990 18 Ascent Comp
  3A946 1989 21 Ascent Comp
  **677 (partial) 1988 19 Ascent Comp
  684 1989 20 Ascent Comp
  A735 1989 18 Ascent Comp
  unknown 1990 17.5 Ascent Comp
  035 1990's Ascent Comp
  A5L00154 1985 20 Aspen
  A5L00262 1985 20 Aspen
  A6F00248 1986 17.5 Aspen
  A6F00257 1986 18 Aspen
  A6A00499 1987 18 Aspen
  A6A00478   20 Aspen
"P" Series
The P-23 was introduced in 1990. The "Team" designation was given to fillet-brazed frames. In 1994 the frame was called the "Comp-23" as the lighter P-22 and P-21 frames took the limelight off of the slighter heavier P-23 frame. In subsequant years the frame was called the "Comp Shocker," "Crazy Pete," and finally the "Comp."

The P-22, P-21, and P-20 frames where made from lighter tubeset than the P-23. "Team" and "WCS" was added to the names of the fillet brazed models.
 Serial NumberYearSizeBike Description
  p05 1989-90 20 P-23 Team
  8P5 1990 18 P-23 Team
  8p11 1990? 20 P-23
  1P19 1992 20 P-22 Team
  8P39 1992 18 P-22 Team
  308 1990 20 P-23
  328 1990? 19 ?
  390 1989-90 18 P-23
  409 1989 17 P-23
  444 1990 19 P-23
  473 1990-91 17 P-23
  628 1990 18 P-23
  678 1989 20 P-23 Team
  680 1990 20 P-23
  731 1990 19 P-23
  813 ? 20 P-23
new 1/9 1234 1992-3 21 P-22
  1873 1989-90 18 P-23
  unknown 1989-90 18 P-23
  none 91 21 P-23 LiteBeam
  8231 1994 17 Comp-23
  P484 1995 17 Crazy Pete
  P727 1995 19 Crazy Pete
  0152 ? ? Comp
  9011 92-93 19 Comp
  P673   19 Comp
  P0151 2002 18 Comp
  P0208 1998? 18 Comp
         
  P430 91-92 17 P-22
  459 ? 18 P-22
  1490     P-22
  1583 1992-4 19 P-22
  1677 1991 20 P-22
  1905 1992 18 P-22
  8179 1991-2 19 P-22
  9009 1992 15 P-22
  9065 1993 ? P-22
  unknown 1992 18 P-22
  8P22 1992 18 P-22 Team
  8P31 ? 18 P-22 Team
  0P45 ? 20 P-22 Team
  99780 1993 ? 21 P-22 Team ?
  P002 199? 18 P-21
  7P39 1993 17 P-21
  9P73 1993 19 P-21
  9P82 199? 19 P-21
  8P85 1993 18 P-21
  P012 1996 17 P-21
  P540 ? ? P-21
  P545 1995 18 P-21
  P555 1995 19 P-21
  P564 1995 18 P-21
  P590 1993 18 P-21
  P593 1993 16 P-21
  1P34 1994 21 P-21 Team
  0P59 ? 20 P-21 Team
  P21 157 ? 15 P-21
  P21 226 ? 17 P-21
new 10/31 unknown 1994 17 P-21
  1609 1993? 22 P-20
  8207 ? 17 P-20 (?)
  unknown 1996? 20 P-20
  P0138 1997 17 P-20
  P0260 1997 18 P-20
  P20 362 1998 17 P-20
new 1/9 P20 0100 1994 17 P-20
  P20 0391 ? 17 P-20
  PT16 0583 1997 16 P-20
new 10/31 PT21 1008 1999? 21 P-20
Ultras
 Serial NumberYearSizeBike Description
  A6F00206 1987 19.5 Ultra
  A7C00023 1987 19 Ultra
  A7C0058 1987 16 Ultra
  3U056 1987   Ultra
  U057 1987 17 Ultra
  6U233 1987 20 Ultra
  0U379 1989 17 Ultra
  4661 ? 17 Ultra
  7543 1989 18 Ultra
  895 1990 16 Ultra
  7U103 1990 18 Ultra
Other
 Serial NumberYearSizeBike Description
new 1/9 00429 1988 21.5 Outback
  30032 1988 17.5 Outback
  30200 1988 20 Outback
  E 3 1992 19 Everest
  9E3 1992? 19 Everest
  1E8 1990's 21 Everest
  8E10 1992-3 18 Everest
  9E8 1992 19 Everest
  T500 1993 19 Lite Beam
  S007 1994 21 Lite Beam
  AS054 1994 17 Lite Beam
  T1140 1995? 19 Soft Tail
  SOFT 88 1997 17 Soft Tail
  SOFT 0229 ? ? Soft Tail
  0249 1998 20 Soft Tail
  SOFT 0030 1996 20 Soft Tail
  SOFT 0354 1997 17 Soft Tail
  S0P 0379   17 Soft Tail
  P0069   17 Plexus
  PL21 0281 1998-9 21 Plexus
  PL18 0379 2000 18 Plexus
  PL20 0409 2000 20 Plexus
  NT21 1004 2001 21 NiTi
  NT18 1108 2003 18 NiTi
Lugged / Canadian Frames *
 Serial NumberYearSizeBike Description
  4HO3119 1985?   tig welded Ritchey
  4HO81881 1984   lugged Ritchey
  6D00168 1986 18.5 lugged Ritchey
  6H1399 1986 19 lugged Ritchey
new 1/20 R8126 1988 20 Force Comp

* More info on Ritchey lugged frames and Canada-only frames.
Road and 'Cross Bikes
 Serial NumberYearSizeBike Description
  none 1982 60 Road
  90R9 ? 57 Road Logic
  177R1 ? 57 Road Logic
  0206 ? 56 Road Logic
  532 1992 58 Road Logic
new 1/9 9422 1994 50 Road Logic
  ROAD 0017 1997 54 Road Logic
  RL58 D108 2001? 58 Road Logic
new 1/9 RL52 1010 ? 52 Road Logic
  RL50 2004 2004 50 Road Logic
  14R8 1988 56 Road Classic
  49A8 1989 49 Road Classic
  RC54 1006 ? 54 Road Classic
  030198 1998 57 Road Classic
  4R9 (partial) 2004 61 Road Classic
  SC 0144 1997? 58 Swiss Cross
  SC 0235 1997 52 Swiss Cross
  SC 0913 2000? 58 Swiss Cross
Tandems
 Serial NumberYearSizeBike Description
  none 1978 large Tandem
  none 1983 22 x 21 Tandem
  T115 1985 medium Skyliner
  T136 1987 21/19 Skyliner
  T170 1987 20/18 Skyliner




To make site suggestions, contact comments@oldmountainbikes.com.
A product of E&S Web.
Donate towards my web hosting bill!