PDF Version: | 4.9 MB |
| |
Graphic Version |
Front Cover | |
Pages 02 - 03 | Bios and History |
Pages 04 - 05 | The MountainBike |
Pages 06 - 07 | Standard Specifications |
Pages 08 - 09 | Cranksets and Pedals |
Pages 10 - 11 | Fat Tire Flyer Ad |
Pages 12 - 13 | Derailleurs, Shifters, Bullmoose Bars, and Chains |
Pages 14 - 15 | Freewheels, Stems, Seatposts, and Saddles |
Pages 16 - 17 | Saddles, Headsets, Hubs, and Rims |
Pages 18 - 19 | Tires, Grips, and Brakes |
Back Cover | |
Components Summary Chart (compiled from the catalog)
|
|
|