Ritchey Bike Listing
Most post-1984 bike models can be identified using the serial number. In most cases there is a single letter in the serial number that signifies the model. The most notable exception to this is the "P" series frame.
Earlier frames are more difficult to identify. During the first few years of production there were not specific models available - only the MountainBike - however, bikes can differ greatly. In 1982 "production" bikes began to be offered. This differed from previous models in that frames and their components were delivered to a "set spec" that was not varied, at a reduced price. (Shops may have swapped parts out before delivery, so bikes may not have always been exactly as listed.)
Ascent / Ascent Comp / Aspen / Outback
These bikes were the first Japanese bikes imported by Ritchey.
Serial Number | Year | Size | Model | |
---|---|---|---|---|
127 | 1988 | 21.5 in. | Ascent | |
202 | 1986 | 20 | Ascent | |
5K00141 | 1985 | 18 in. | Ascent | |
5L00079 | 1986 | 19 in. | Ascent | |
5L0038 | 1986 | 19.5 in. | Ascent | |
6D00168 | 1986 | 18.5 in. | Ascent | |
6I00106 | 1986 | 16.5 in. | Ascent | |
737 | 1987 | 17 in. | Ascent | |
828 | 1986 | 18 | Ascent | |
858 | Ascent | |||
A500186 | 1985 | 20 in. | Ascent | |
A500?86 | 1985 | 20 in. | Ascent | |
A5A0427 | 1985 | 20 in. | Ascent | |
A5A0573 | 1985 | 19 in. | Ascent | |
A5A0684 | 1985 | Ascent | ||
A5C0276 | 1985 | 20 inch | Ascent | |
A5E00126 | 1985 | 17 in. | Ascent | |
A5G00011 | 1985 | 21 in. | Ascent | |
A5G00088 | 1985 | 20 in. | Ascent | |
A5G00135 | 1985 | ? | Ascent | |
A5G00165 | 1985 | 22.5 in. | Ascent | |
A5G00229 | 1985 | 21 in. | Ascent | |
A5J 0008 | Ascent | |||
A5J 0008 | Ascent | |||
A5J00073 | 1985 | Ascent | ||
A5J00193 | 1985 | 19 | Ascent | |
A5J00193 | 1985 | 19 | Ascent | |
A5K00177 | 1985 | 18.5 | Ascent | |
A5K00200 | 1985 | 22 1/2 in. | Ascent | |
A5L 00007 | 1985 | 21.5 | Ascent | |
A5L00095 | 1985 | 19 in. | Ascent | |
A5L00147 | 1986 | 21.5 in. | Ascent | |
A6A00251 | 1985 | 20.5 in. | Ascent | |
A6A00478 | 1986 | 20 in. | Ascent | |
A6B00328 | 1986 | 19.5 in. | Ascent | |
A6I00107 | 1986 | 18 in. | Ascent | |
A7C00395 | 1987 | Ascent | ||
A7C00614 | 1987 | 18 in. | Ascent | |
A7C00762 | 1987 | 19.5 in. c-t-c | Ascent | |
A7C00779 | 1987 | 20 in. | Ascent | |
A8C00071 | 1988 | 18.5 in. | Ascent | |
unknown | 1987 | 21 in. | Ascent | |
1989 | 21.5 in. | Ascent Comp | ||
1989 | 21.5 in | Ascent Comp | ||
1989 | 21.5 in | Ascent Comp | ||
035 | Ascent Comp | |||
0A529 | 1989 | 18.5 in. | Ascent Comp | |
181 | 1989 | Ascent Comp | ||
1A755 | 1989 | 21.5 in. | Ascent Comp | |
2A572 | 1989 | 17 in. | Ascent Comp | |
2A618 | 1988 | 18.5 in. | Ascent Comp | |
3A876 | 1990 | 18 in. | Ascent Comp | |
3A946 | 1989 | 21 in. | Ascent Comp | |
415 | Ascent Comp | |||
677(partial) | 1988 | 19 in. | Ascent Comp | |
684 | 1989 | 20 in. | Ascent Comp | |
6A282 | 1986 | 18 in. | Ascent Comp | |
A5G00190 | 1985 | 21.5 | Ascent Comp | |
A735 | 1989 | 18 in. | Ascent Comp | |
A954 | 1991 | 20 | Ascent Comp | |
unknown | 1985 | 19 in. | Ascent Comp | |
unknown | 1990 | 17.5 in. | Ascent Comp | |
unknown | 1988 | 18 in. | Ascent Comp | |
284 | 1988 | 18 in. | Ascent SE | |
N/A | 1985 | 21.5 | Ascent SE | |
1985 | 21.5 | Aspen | ||
A5L00154 | 1986 | 20 in. | Aspen | |
A5L00262 | 1985 | 20 in. | Aspen | |
A6A00499 | 1987 | 18 in. | Aspen | |
A6B00214 | 1986 | 20 in. | Aspen | |
A6B00265 | 1986 | Aspen | ||
A6F00121 | 1986 | 17 in. | Aspen | |
A6F00248 | 1986 | 17.5 in. | Aspen | |
A6F00257 | 1986 | 18 in. | Aspen | |
A6H00030 | 1986 | Aspen | ||
1979 | 18 | Outback | ||
1979 | 18 | Outback | ||
00429 | 1988 | 21.5 in. | Outback | |
30032 | 1988 | 17.5 in. | Outback | |
30132 | 1988 | 18 | Outback | |
30132 | 1988 | 18 | Outback | |
30132 | 1979 | 18 | Outback | |
30200 | 1988 | 20 in. | Outback | |
3132 | 1988 | 18 | Outback | |
D0 488 | 1988 | 20 | Outback |
Ultra
Serial Number | Year | Size | Model | |
---|---|---|---|---|
Ultra | ||||
1989 | Ultra | |||
0U355 | 1989 | 20 in. | Ultra | |
0U372 | 1989 | 17in | Ultra | |
0U379 | 1989 | 17 in. | Ultra | |
0U464 | 1990 | 20 in. | Ultra | |
263 | 1989 | 16 | Ultra | |
3009 | 1989 | 17 | Ultra | |
3U019 | 1988 | Ultra | ||
3U056 | 1987 | Ultra | ||
4661 | 17 in. | Ultra | ||
6U233 | 1987 | 20 in. | Ultra | |
7543 | 1989 | 18.5 in. | Ultra | |
7U103 | 1990 | 18 in. | Ultra | |
7U261 | 1989 | 19 in. | Ultra | |
8440 | 17 | Ultra | ||
895 | 1990 | 16 in. | Ultra | |
963 | 1990 | 20 | Ultra | |
963 | 1990 | 20 | Ultra | |
9U346 | 1988 | 21 | Ultra | |
A6F00041 | 1986 | Ultra | ||
A6F00206 | 1987 | 19.5 in. | Ultra | |
A7C00023 | 1987 | Ultra | ||
A7C00216 | 1987 | 20 1/4 | Ultra | |
A7C00525 | 1987 | 18 in | Ultra | |
A7C0058 | 1987 | 16 in. | Ultra | |
T7K00155 | 1988 | I'll have to check; | Ultra | |
T7K00194 | 1988 | 19 | Ultra | |
t7K00194 | 19 | Ultra | ||
T7K00199 | 18.5 | Ultra | ||
U057 | 1987 | 17 in. | Ultra | |
U285 | 1990 | 20 in. | Ultra |
"P" Series
The P-23 was introduced in 1990. The "Team" designation was given to fillet-brazed frames. In 1994 the frame was called the "Comp-23" as the lighter P-22 and P-21 frames took the limelight off of the slighter heavier P-23 frame. In subsequant years the frame was called the "Comp Shocker," "Crazy Pete," and finally the "Comp."
The P-22, P-21, and P-20 frames where made from lighter tubeset than the P-23. "Team" was added to the names of the fillet brazed models.
Serial Number | Year | Size | Model | |
---|---|---|---|---|
1987 | Comp | |||
0152 | Comp | |||
1501 | Comp | |||
22c16 | 1983 | 22 | Comp | |
9011 | 1993 | 19 in. | Comp | |
9016 | 1994 | 21 in. | Comp | |
P0151 | 2002 | 18 in. | Comp | |
P0208 | 1998 | 18 in. | Comp | |
P23 302 | 1996 | Comp | ||
P431 | 1997 | 17 | Comp | |
P673 | 19 in. | Comp | ||
1994 | 20†| Comp 23 | ||
8231 | 1992 | 21 in. | Comp 23 | |
P484 | 1995 | 17 in. | Crazy Pete | |
P727 | 1995 | 19 in. | Crazy Pete | |
P-20 | ||||
0552 | 1997 | 17 | P-20 | |
1609 | 1993 | 22 in. | P-20 | |
8207 | 18 in. | P-20 | ||
P0138 | 1997 | 17 in. | P-20 | |
P0260 | 1997 | 18 in. | P-20 | |
P20 | 1997 | 15 | P-20 | |
P20 0100 | 1994 | 17 in. | P-20 | |
P20 0391 | 17 in. | P-20 | ||
P20 362 | 1998 | 17 in | P-20 | |
P21 157 | 15 in. | P-20 | ||
PT16 0583 | 1997 | 16 in. | P-20 | |
PT21 1008 | 1999 | 21 in. | P-20 | |
T1766 | 1994 | 17 | P-20 | |
unknown | 1996 | 20 in. | P-20 | |
P 0121 | 1996 | 20 | P-20 Team | |
P20 0323 | 1997 | 20 in. | P-20 Team | |
7P39 | 1993 | 17 in. | P-21 | |
8P85 | 1994 | 18 in. | P-21 | |
9P73 | 1993 | 19 in. | P-21 | |
9P82 | 1990 | 19 in. | P-21 | |
P002 | 1990 | 18 in. | P-21 | |
P012 | 1996 | 17 in. | P-21 | |
P21 004 | 1996 | 19 in. | P-21 | |
P21 226 | 17 in. | P-21 | ||
P21-P023 | 1996 | 17.5 in. | P-21 | |
P540 | P-21 | |||
P545 | 1995 | 18 in. | P-21 | |
P555 | 1995 | 19 in. | P-21 | |
P564 | 1995 | 18 in. | P-21 | |
P590 | 1993 | 18 in. | P-21 | |
P593 | 1993 | 16 in. | P-21 | |
P617 | P-21 | |||
unknown | 1994 | 17 in. | P-21 | |
0P46 | 1992 | 20 | P-21 Team | |
0P59 | 20 in. | P-21 Team | ||
0P69 | 20 in | P-21 Team | ||
1P34 | 1994 | 21 in. | P-21 Team | |
5P13 | 15 | P-21 Team | ||
8P36 | 1992 | 18 | P-21 Team | |
P 0146 | 1993 | 17 in. | P-21 Team | |
P175 | 17 in. | P-21 Team | ||
1234 | 1992 | 21 in. | P-22 | |
1329 | 1993 | P-22 | ||
1490 | P-22 | |||
1583 | 1993 | 19 in. | P-22 | |
1677 | 1991 | 20 in. | P-22 | |
1905 | 1992 | 18 in | P-22 | |
459 | 18 in. | P-22 | ||
8179 | 1991 | 19 in. | P-22 | |
9009 | 1992 | 15 in. | P-22 | |
9027 | 1992 | 16 | P-22 | |
9065 | 1993 | P-22 | ||
P430 | 1991 | 17 in. | P-22 | |
P487 | 1995 | 19 in. | P-22 | |
unknown | 1992 | 18 in. | P-22 | |
0P45 | 1992 | 20 in. | P-22 Team | |
1P19 | 1992 | 21 in. | P-22 Team | |
8P22 | 1992 | 18 in. | P-22 Team | |
8P31 | 18 in. | P-22 Team | ||
8P39 | 1992 | 18 in. | P-22 Team | |
9P38 | 19 in. | P-22 Team | ||
1990 | 20" | P-23 | ||
1867 | 1991 | 20 in. | P-23 | |
1873 | 1990 | 18 in. | P-23 | |
303 | 1990 | 20 in. | P-23 | |
308 | 1990 | 20 in. | P-23 | |
390 | 1990 | 18 in. | P-23 | |
409 | 1989 | 17 in. | P-23 | |
424 | 1989 | 17 1/2 in. c-c | P-23 | |
425 | 1990 | 18 | P-23 | |
444 | 1990 | 19 in. | P-23 | |
473 | 17 in. | P-23 | ||
628 | 1990 | 18 in. | P-23 | |
680 | 1990 | 20 in. | P-23 | |
767 | 21" center to top | P-23 | ||
800 | 1990 | 20" | P-23 | |
813 | 20 in. | P-23 | ||
8p11 or bp11 | 1990 | 46 cm | P-23 | |
P23 0137 | 1997 | 20 in. | P-23 | |
unknown | 1989 | 18 in. | P-23 | |
0P14 | 1990 | 20 in. | P-23 Team | |
424 | 1989 | 17 1/2 in. c-t-c | P-23 Team | |
678 | 1989 | 20 in. | P-23 Team | |
729 | 1990 | 18 | P-23 Team | |
731 | 1990 | 19 in. | P-23 Team | |
8P21 | 1990 | 18 | P-23 Team | |
8P5 | 1990 | 18 in. | P-23 Team | |
9P10 | 1990 | 19 in. | P-23 Team | |
none | 1992 | 19 in. | P-23 Team | |
p05 | 1989 | 20 in. | P-23 Team |
1990's non P-series Frames
Serial Number | Year | Size | Model | |
---|---|---|---|---|
1E8 | 21 in. | Everest (1990s) | ||
1E9 | 199 | 21 | Everest (1990s) | |
2E2 | 1995 | 22 in. | Everest (1990s) | |
8E10 | 1992 | 18 in. | Everest (1990s) | |
99780 | 1993 | 21 in. | Everest (1990s) | |
9E3 | 1992 | 19 in. | Everest (1990s) | |
9E8 | 1992 | 19 in. | Everest (1990s) | |
E 3 | 1992 | 19 in. | Everest (1990s) | |
E9 | 1991 | 20in | Everest (1990s) | |
AS054 | 1994 | 17 in. | Lite Beam | |
none | 1991 | 21 in. | Lite Beam | |
S004 | 1995 | L | Lite Beam | |
S007 | 1994 | 21 in. | Lite Beam | |
T500 | 1993 | 19 in. | Lite Beam | |
NT18 1108 | 2003 | 18 in. | NiTi | |
NT21 1004 | 2001 | 21 in. | NiTi | |
P0069 | 17 in. | Plexus | ||
PL18 0379 | 2000 | 18 in. | Plexus | |
PL20 0409 | 2000 | 20 in. | Plexus | |
PL20 1007 | 1998 | 20 | Plexus | |
PL21 0281 | 1998 | 21 in. | Plexus | |
249 | 1998 | 20 in. | Soft Tail | |
S0P 0379 | 17 in. | Soft Tail | ||
SOFT 0030 | 1996 | 20 in. | Soft Tail | |
SOFT 0142 | 1996 | 17? | Soft Tail | |
SOFT 0229 | Soft Tail | |||
SOFT 0354 | 1997 | 17 in. | Soft Tail | |
SOFT 0367 | 1997 | 21 in. | Soft Tail | |
SOFT 0375 | 1997 | 19 | Soft Tail | |
SOFT 88 | 1997 | 17 in. | Soft Tail | |
T1140 | 1995 | 19 in. | Soft Tail |
"Unknown" and Canadian* Frames"
Serial Number | Year | Size | Model | |
---|---|---|---|---|
1988 | Force Comp | |||
188100515 | 16 in. | Force Comp | ||
R8126 | 1988 | 20 in. | Force Comp | |
20 | unknown fillet brazed | |||
unknown fillet brazed | ||||
19T59 | 1980 | 21 1/2 | unknown fillet brazed | |
2R039 | 1982 | unknown fillet brazed | ||
2R039 | 1982 | unknown fillet brazed | ||
328 | 19 in. | unknown fillet brazed | ||
No number, I’m thi | 1980 | Not sure | unknown fillet brazed | |
R021 | 1988 | 22 in | unknown fillet brazed | |
R021 | 1988 | 22 in | unknown fillet brazed | |
1984 | 26 | unknown lugged | ||
6H1399 | 1986 | 19 in. | unknown lugged | |
7A00021 | 1987 | 18 in. | unknown lugged | |
1994 | unknown TIG welded | |||
unknown TIG welded | ||||
unknown TIG welded | ||||
unknown TIG welded | ||||
unknown TIG welded | ||||
unknown TIG welded | ||||
unknown TIG welded | ||||
unknown TIG welded | ||||
1988 | unknown TIG welded | |||
1987 | 19 | unknown TIG welded | ||
unknown TIG welded | ||||
00030 | unknown TIG welded | |||
247 | 1990 | 22 | unknown TIG welded | |
247 | 1990 | 22 | unknown TIG welded | |
247 | 22 | unknown TIG welded | ||
266 | 54 cm | unknown TIG welded | ||
44X22329 | unknown TIG welded | |||
4H03070 | 17 | unknown TIG welded | ||
4HO3119 | 1985 | unknown TIG welded | ||
4HO81881 | 1984 | unknown TIG welded | ||
612 | 1111 | 17 | unknown TIG welded | |
7396 | 21.5 | unknown TIG welded | ||
A5A | 198 | 21 | unknown TIG welded | |
A5L00147 | unknown TIG welded | |||
I90111407 | unknown TIG welded | |||
Icfj9d03197 | unknown TIG welded | |||
Jcfj9D03197 | unknown TIG welded | |||
m2l63041 | unknown TIG welded | |||
m2l63041 | 1980 | unknown TIG welded | ||
p721 | 17 | unknown TIG welded |
Road and Cross Bikes
Serial Number | Year | Size | Model | |
---|---|---|---|---|
none | 1980 | 60 cm | Road (fillet) | |
None | 1977 | 62cm | Road (fillet) | |
None | 1977 | 59cm | Road (fillet) | |
None | 1979 | 24 | Road (fillet) | |
none | 1982 | 60 cm | Road (fillet) | |
T11798R | 1979 | 61 cm | Road (fillet) | |
T28015R | 1980 | 24 | Road (fillet) | |
1976 | Road (lugged) | |||
None | 1978 | 62cm | Road (lugged) | |
030198 | 1998 | 57 cm | Road Classic | |
14R8 | 1988 | 56 cm | Road Classic | |
163R1 | 1991 | 56 cm | Road Classic | |
168R1 | 22 | Road Classic | ||
1R8 | 1988 | 56cm | Road Classic | |
212R2 | 1992 | Road Classic | ||
24R6 | 1996 | 54 cm | Road Classic | |
49A8 | 1989 | 49cm | Road Classic | |
4R9 | 2004 | 61 cm | Road Classic | |
99R9 | 1990 | 58 cm | Road Classic | |
RC54 1006 | 54 cm | Road Classic | ||
T2802R | 60 cm | Road Classic | ||
0206 | 56 cm | Road Logic | ||
177R1 | 57cm | Road Logic | ||
460 | 58 cm | Road Logic | ||
513 | 1992 | 58 | Road Logic | |
532 | 1992 | 58 cm | Road Logic | |
7422 | 1992 | 54 cm | Road Logic | |
90R9 | 57 cm | Road Logic | ||
9312 | 1993 | 55 | Road Logic | |
9418 | 1994 | 56 cm | Road Logic | |
9422 | 1994 | 50 cm | Road Logic | |
LOGIC 0180 | 50 cm | Road Logic | ||
RL50 2004 | 2004 | 50cm | Road Logic | |
RL52 1010 | 52 cm | Road Logic | ||
RL58 D108 | 2001 | 58 cm | Road Logic | |
RL61102 | 60 | Road Logic | ||
ROAD 0017 | 1997 | 54 cm | Road Logic | |
RT 064 | 54 cm | Road Logic | ||
T1810 | 18 | Road Logic | ||
1999 | 52cm | Swiss Cross | ||
SC 0144 | 58 cm | Swiss Cross | ||
SC 0235 | 1997 | 52 cm | Swiss Cross | |
SC 0913 | 2000 | 58 cm | Swiss Cross |
Tandems
Serial Number | Year | Size | Model | |
---|---|---|---|---|
none | 1978 | 20 in / 21 in. | Road Tandem | |
none | 1979 | 24 in. / 22 in. | Road Tandem | |
none | 1978 | large | Road Tandem | |
1985 | 21†x 16.5†| Skyliner | ||
1985 | 21in x 16.5in | Skyliner | ||
none | 1985 | 20.5 in. x 20.5 in. | Skyliner | |
none | 1983 | 22 in. x 21 in. | Skyliner | |
R 008 | 1982 | L captain / M stoker | Skyliner | |
R021 | 1988 | Skyliner | ||
R021 | 1988 | Skyliner | ||
R021 | 1988 | 22 in | Skyliner | |
R021 | 1988 | 22 in | Skyliner | |
R021 | 1988 | 22 in | Skyliner | |
T115 | 1985 | medium | Skyliner | |
T136 | 1988 | 21 in. x 19 in. | Skyliner | |
T170 | 1987 | 20/18 in. | Skyliner | |
T185 | 1987 | 20 in. / 19 in. | Skyliner | |
T256 | Skyliner | |||
T96 | 1985 | Skyliner |
Early Frames (1983 and earlier)
Prior to 1981 a single frame style was offered. Begining with the 1982 catalog multiple models became available. The original frame because the "Everest" (also called the "MountainBikes I" frameset), and a several newer more economical models were introduced. The new models all used the "MountainBikes II") frameset which was available in fewer sizes, fewer colors, with no optional changes, and without a "relieved" head tube. More details on models can be found on this summary page.
Bikes listed below as "Everest" models may well be the first model which had no name: the Ritchey MountainBikes frame.
Serial Number | Year | Size | Model | |
---|---|---|---|---|
1981 | 22 in. | Everest | ||
1981 | 22 in. | Everest | ||
1981 | 22 in. | Everest | ||
12756vw | 1981 | 21 | Everest | |
1500R | 1982 | 22 or 23 in. | Everest | |
1R0078 | 1981 | Everest | ||
1R0079 | 1981 | 22 in. | Everest | |
1R0087 | 1981 | 23 in. | Everest | |
1R0089 | 1981 | 22 in. | Everest | |
1R0091 | 1981 | 22 in. | Everest | |
1R0091 | 1981 | 21 in. | Everest | |
1R0115 | 1981 | 21 in. | Everest | |
1R0122 | 1981 | 20 in. | Everest | |
1R0135 | 1981 | 20 in. | Everest | |
1R0136 | 1981 | 21 in. | Everest | |
1R0151 | 1981 | 22 in. | Everest | |
1R176 | 1981 | 18.5 | Everest | |
1R190 | 1981 | 22.5 in. | Everest | |
1R199 | 1981 | 22 in. | Everest | |
218B10 | 1982 | 21 in. | Everest | |
21A13 | 1983 | 21 | Everest | |
21A15 | 1983 | 21.5 in. | Everest | |
21A4 | 1983 | 21 | Everest | |
21B51 | 1983 | 21 in. | Everest | |
22A7 | 1983 | 22 in. | Everest | |
23A5 | 1983 | 23 in. | Everest | |
24A1 | 1983 | 24 in. | Everest | |
24A9 | 1983 | 24 | Everest | |
2Pd | 1982 | 23 in. | Everest | |
2R 60 | 1982 | 20.5 | Everest | |
2R004 | 1982 | 23 in. | Everest | |
2R010 | 1982 | 22 in. | Everest | |
2R017 | 1982 | Everest | ||
2R044 | 1982 | 21 in. | Everest | |
none | 1981 | 22.5 in. | Everest | |
none | 1981 | 21 in. | Everest | |
none | 1980 | 21 in. | Everest | |
R 133 | 1981 | 22 in. | Everest | |
R21d | Everest | |||
185 | 1982 | 20 in. | McKinley | |
1d3 | 1983 | 20 in. | McKinley | |
203 | 1981 | 21.5 | McKinley | |
21d | 1982 | 21 in. | McKinley | |
284 | 1982 | 21.5 | McKinley | |
284 | 1982 | 21.5 | McKinley | |
2B102 | 1982 | 21.5 in. | McKinley | |
2R016 | 1982 | 21.5 in. | McKinley | |
2R031 | 1982 | 20 in. | McKinley | |
2R062 | 1982 | 23 in. | McKinley | |
2085 | 1983 | Mount Tam | ||
20B42 | 1983 | 20 in. | Mount Tam | |
20B48 | 1983 | 20 in. | Mount Tam | |
21B15 | 1983 | 21 | Mount Tam | |
21B5 | 1983 | 21 | Mount Tam | |
21B55 | 1983 | 21.5 in. | Mount Tam | |
21B80 | 1983 | 21 in. | Mount Tam | |
21B80 | 1983 | 21 | Mount Tam | |
21SB11 | 1983 | 21 in. | Mount Tam | |
21SB4 | 1983 | 21 in. | Mount Tam | |
23B2 | 1983 | 23 | Mount Tam | |
23B28 | 1983 | 23 in. | Mount Tam | |
253 | 1984 | 24 in. | Mount Tam | |
2R149 | 1983 | 21 in. | Mount Tam | |
30P | 1982 | 23 in. | Mount Tam | |
313 | 1983 | 22 in. | Mount Tam | |
338 | 1983 | 21 in. | Mount Tam | |
393 | 1983 | 21 in | Mount Tam | |
1989 | 18 | MountainBike | ||
MountainBike | ||||
1R0093 | 1981 | 24" | MountainBike | |
1R0095 | 1981 | MountainBike | ||
22B01 | 1981 | 22 | MountainBike | |
2R 60 | 1982 | 20.5 | MountainBike | |
4 H 001 33 | 1984 | 18 | MountainBike | |
Icfj9d03197 | MountainBike | |||
none | 1981 | 22 | MountainBike | |
unknown[AB] | 1979 | MountainBike | ||
unknown[TR] | 1979 | MountainBike | ||
1490 | 1982 | 21 in. | MountainBike II | |
1560R | 1981 | 22 in. | MountainBike II | |
1R0077 | 1981 | 21 in. | MountainBike II | |
1R0136 | 1981 | 21 in. | MountainBike II | |
22B2 | 1983 | 22 in. | MountainBike II | |
2R019 | 1982 | 19 in. | MountainBike II | |
2R089 | 1982 | 19 | MountainBike II | |
2R104 | 1982 | 22 in. | MountainBike II | |
3 54 | 1982 | 23 in. | MountainBike II | |
2R119 | 1982 | 23 in. | Tamalpais |
Competition and Annapurna
In 1983 Tom Ritchey introduced the Competition frame which had bi-laminate construction or "faux lugs." The frames appear to be lugged, but the "lug tangs" are brazed on to the tube and then the tubes are brazed togther. No acutal lug is used during the construction, and the method is closer to externally butted tubing than lugs.
After a single year the Competition frame was retired. It's "race" features (lite tubes and geometry) because the Team Comp frame, and the faux-lugs were given to the Annapurna frame.
Serial Number | Year | Size | Model | |
---|---|---|---|---|
0A2 | 1983 | 20 | Annapurna | |
0A21 | 1985 | 20 in. | Annapurna | |
0A22 | 1985 | 20 in. | Annapurna | |
0A5 | 1985 | 20 in. | Annapurna | |
1A25 | 1985 | 21 in. | Annapurna | |
2A1 | 1984 | 22 in. | Annapurna | |
2A12 | Annapurna | |||
2A23 | 1986 | 22 in. | Annapurna | |
2A4 | 1985 | 22 in. | Annapurna | |
3A2 | 1983 | 23 in | Annapurna | |
3A4 | 1985 | 23 | Annapurna | |
7A1 | 1983 | 17 in. | Annapurna | |
8A6 | 1988 | 18 in. | Annapurna | |
8A8 | 1988 | 18 in. | Annapurna | |
A10 | 1985 | 19 in. | Annapurna | |
A12 | 1986 | 22 in. | Annapurna | |
19C3 | 1983 | 19 in. | Competition | |
21C11 | 1983 | 21 in. | Competition | |
21C14 | 1983 | 21 | Competition | |
21C2 | 1982 | 21 in. | Competition | |
21C9 | 1983 | 21 in. | Competition | |
22C12 | 1983 | 22 in | Competition | |
22C23 | 1983 | 22 in. | Competition | |
22C9 | 1983 | 22 in. | Competition | |
24C4 | 1983 | 24 | Competition |
The "B" Frames
The "B" frame was the lesser expensive but still high-quality frame sold by Ritchey. The 1983 Mount Tam was the first "B frame" and was replaced by the TimberWolf in '84. The TimberComp was the same frame as the TimberWolf but with slighlty nicer components and a rear roller-cam brake. The Commando was the same frame with camo paint and black components.
Serial Number | Year | Size | Model | |
---|---|---|---|---|
0 | Commando | |||
0B248 | 1984 | 20 in. | Commando | |
0B365 | 1984 | 20 in. | Commando | |
0B432 | 1989 | 20 in. | Commando | |
0B534 | 1986 | 20 in. | Commando | |
0B602 | 1986 | 20 in. | Commando | |
1B135 | 1986 | 21 in. | Commando | |
1B170 | 1987 | 21 in. | Commando | |
1B190 | 1985 | 21 in. | Commando | |
1B291 | 1985 | 21 in. | Commando | |
1B346 | 1985 | 21 in. | Commando | |
1B420 | 1988 | 21 in. | Commando | |
20B67 | 1983 | 20 in. | Commando | |
264 | 1984 | 18 in. | Commando | |
3B52 | 1984 | 23 inch | Commando | |
8B177 | 1987 | 18 in. | Commando | |
8B44 | 1985 | 18 in. | Commando | |
OB286 | 1984 | 19 inch | Commando | |
03180 | 20 | Timber Comp | ||
0B278 | 1985 | 20 in. | Timber Comp | |
0B431 | 1984 | 20 in. | Timber Comp | |
0B449 | 1985 | 20 in. | Timber Comp | |
0B484 | 1986 | 20 in. | Timber Comp | |
0B631 | 20 in. | Timber Comp | ||
0B642 | 1988 | 20 in. | Timber Comp | |
0B672 | 1989 | 20 in | Timber Comp | |
0B688 | 1989 | 20 inch | Timber Comp | |
1B221 | 1981 | 21 1/2 | Timber Comp | |
1B227 | 1985 | 21 in. | Timber Comp | |
1B272 | 1985 | 21 in | Timber Comp | |
1B276 | 1988 | 21 in. | Timber Comp | |
1B280 | 1985 | 21 | Timber Comp | |
1B324 | 1986 | 21 in. | Timber Comp | |
1B414 | 1988 | 21 in. | Timber Comp | |
1B417 | 1987 | 21.5 | Timber Comp | |
1B422 | 1987 | 21.5 | Timber Comp | |
1B478 | 1989 | 22 in. | Timber Comp | |
1B480 | 1988 | 21 in. | Timber Comp | |
1B494 | 1989 | 21 in. | Timber Comp | |
3B158 | 1986 | 23 | Timber Comp | |
4B26 | 1984 | 22 in. | Timber Comp | |
5B1 | 1984 | 25 in. | Timber Comp | |
8B138 | 1986 | 18 in. | Timber Comp | |
8B156 | 1988 | 18" | Timber Comp | |
8B164 | 1984 | 18 in. | Timber Comp | |
8B167 | 1987 | 18 in. | Timber Comp | |
8B169 | 1987 | 18 in. | Timber Comp | |
8B176 | 18 in. | Timber Comp | ||
8B199 | 1988 | 18 in. | Timber Comp | |
8B203 | 1988 | 18 in. | Timber Comp | |
8B216 | 1990 | 18 in. | Timber Comp | |
8B57 | 1985 | 18 in. | Timber Comp | |
91580 | 1987 | 19 | Timber Comp | |
9B303 | 1985 | 19 in. | Timber Comp | |
9B317 | 1987 | 19 in. | Timber Comp | |
9B329 | 1987 | 19 in. | Timber Comp | |
9B367 | 1986 | 19 in. | Timber Comp | |
9B371 | 1985 | 19 in. | Timber Comp | |
9B399 | 1988 | 19 in. | Timber Comp | |
9B403 | 21.5 | Timber Comp | ||
9B406 | 1988 | 19 in. | Timber Comp | |
9B449 | 1989 | 19 in. | Timber Comp | |
B260 | 1985 | 21 in. | Timber Comp | |
OB495 | 1986 | 20 | Timber Comp | |
R75 | 1989 | 20 in | Timber Comp | |
unknown | 1988 | 20in | Timber Comp | |
1984 | 21 in. | Timber Wolf | ||
1984 | 21.5 | Timber Wolf | ||
1983 | 21 | Timber Wolf | ||
0B136 | 1985 | 19 in. | Timber Wolf | |
0B218 | 1985 | 20 in. | Timber Wolf | |
0B27 | 1985 | 20 in. | Timber Wolf | |
0B275 | 1985 | 20 in. | Timber Wolf | |
0B300 | 1984 | 20 in. | Timber Wolf | |
0B343 | 1985 | 20 in. | Timber Wolf | |
0B388 | 1985 | 20 in. | Timber Wolf | |
0B50 | 1985 | 20 in. | Timber Wolf | |
0B59 | 1985 | 20 in. | Timber Wolf | |
1B13 | 1983 | 21 | Timber Wolf | |
1B168 | 1985 | 21 in. | Timber Wolf | |
1B256 | 1985 | 21 in. | Timber Wolf | |
1B315 | 1985 | 21 in | Timber Wolf | |
1B41 | 1984 | 21 | Timber Wolf | |
1B48 | 1984 | 21 in. | Timber Wolf | |
1B4? | 1984 | 21 | Timber Wolf | |
1B4? | 1984 | 21 | Timber Wolf | |
3B20 | 1984 | 23 | Timber Wolf | |
7B1 | 1984 | 17 in. | Timber Wolf | |
8B10 | 1984 | 18 in. | Timber Wolf | |
8B107 | 1985 | 18 in. | Timber Wolf | |
